ROCK SOLID Companies
is Your FULL SERVICE
Real Estate Brokerage
Commercial, Troubled Assets,
Court Receivership, Property Management, Investment
Equity, Property Development, Residential,
1031 Exchange and Vacation/Coastal Properties.

| General Characteristics | Number | Percentage | |
|---|---|---|---|
| Total Population | 2,851 | — | |
| Male | 1,423 | 49.9 | |
| Female | 1,428 | 50.1 | |
| Median Age (years) | 27.4 | — | |
| Under 5 years | 295 | 10.3 | |
| 18 years and over | 1,825 | 64.0 | |
| 65 years and over | 133 | 4.7 | |
| Average household size | 2.96 | — | |
| Average family size | 3.39 | — | |
| Total housing units | 1,018 | — | |
| Social Characteristics | Number | Percentage | |
| Population 25 years and over | 1,561 | — | |
| HS graduate or higher | 1,314 | 84.2 | |
| Bachelor's degree or higher | 123 | 7.9 | |
| Male, now married | 541 | 55.0 | |
| Female, now married | 538 | 53.8 | |
| Economic Characteristics | Number | Percentage | |
| In labor force | 1,559 | 80.5 | |
| Mean travel time to work (minutes) | 33.3 | — | |
| Median household income (dollars) | 49,332 | — | |
| Median family income (dollars) | 51,275 | — | |
| Per capita income (dollars) | 18,528 | — | |
| Housing Characteristics | Number | Percentage | |
| Single-family owner-occupied homes | 716 | — | |
| Median value (dollars) | 115,000 | — | |
| Median of selected monthly owner costs with mortgage (dollars) |
944 | — | |
| *2000 US Census Data | |||